Sale!

Zulu & Zephyr Swim | Wave One Piece – Shop

$189.20 $85.00

The Wave One Piece by Zulu & Zephyr is a classic Onepiece crafted from sustainable REPREVE® recycled polyester, in a hand drawn print design. With a soft bust cup, adjustable straps, scoop back,…

In stock

SKU: TOG.119-B43364 Categories: , Tag:

Description

The Wave One Piece by Zulu & Zephyr is a classic Onepiece crafted from sustainable REPREVE® recycled polyester, in a hand drawn print design. With a soft bust cup, adjustable straps, scoop back, and moderate coverage brief, the style is equally supportive and flattering Model Is Wearing Studio Model (180cm/ 5’10”)

Reviews

There are no reviews yet.

Be the first to review “Zulu & Zephyr Swim | Wave One Piece – Shop”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

CLOTHING

USA 2 4 6 8 10 12
Australian 6 8 10 12 14 16
Australian XXS XS S M L XL
UK 6 8 10 12 14 16
European 34 36 38 40 42 44

BRA CUP

USA 2 4 6 8 10 12
Australian 6 8 10 12 14 16
Australian XXS XS S M L XL
Cup Size A B B/C C C/D D
USA 28 30 32 34 36 38
UK 28 30 32 34 36 38
Europe/Japan/Hong Kong 60 65 70 75 80 85
France/Spain/Belgium 75 80 85 90 95 100

BODY MEASUREMENTS (CM)

USA 2 4 6 8 10 12
Underbust 67 70 75 80 85 90
Bust 80 83 88 93 98 103
Waist 64 67 72 77 82 87
Hip 91 94 99 104 109 114

Bras

ITA I II III IV V
USA(UK) 30 32 34 36 38
EU 65 70 75 80 85
FR 80 85 90 95 100
Underbust (cm) 64-68 69-73 74-78 79-83 84-88
A-cup (cm) 76-79 80-83 84-87 88-91 92-95
B-cup (cm) 80-83 84-87 88-91 92-95 96-99
C-cup (cm) 84-87 88-91 92-95 96-99 100-103
D-cup (cm) 88-91 92-95 96-99 100-103 104-107

Loungewear, activewear and beachwear

OUR SIZES XS S M L XL
IT 40 42 44 46 48
BUST (cm) 80-84 84-88 88-93 93-98 98-103
WAIST (cm) 62-66 66-71 71-76 76-81 81-87
HIP (cm) 88-92 92-97 97-102 102-107 107-113

Flip Flop

S M L XL
35/36 37/38 39/40 41/42

Dresses and jumpsuits

OUR SIZES XS S M L XL
24/25 26/27 28/29 30/31 32/33
Shoulder (cm) 38-39.5 38-39.5 39.5-41 41-42.5 42.5-44
Chest/Breast (cm) 80-85 85-90 90-96 96-102 102-108
Waist (cm) 63-68 68-73 73-79 79-85 85-91
Hips (cm) 89-94 94-99 99-105 105-111 111-117

Skirts

OUR SIZES XS S M L XL
2 4 6 8 10
24 25 26 27 28 29 30 31 32 33
Waist (cm) 60.5-63 63-65.5 65.5-68 68-70.5 70.5-73 73-75.5 75.5-78.5 78.5-81.5 81.5-84.5 84.5-87.5
Hips (cm) 86.5-89 89-91.5 91.5-94 94-96.5 96.5-99 99-101.5 101.5-104.5 104.5-107.5 107.5-110.5 110.5-113.5

Tops

OUR SIZES XS S M L XL
SHOULDER (cm) 38-39.5 38-39.5 39.5-41 41-42.5 42.5-44
Chest/Breast (cm) 80-85 85-90 90-96 96-102 102-108
Waist (cm) 63-68 68-73 73-79 79-85 85-91
Hips (cm) 89-94 94-99 99-105 105-111 111-117

Trousers

OUR SIZES XS S M L XL
24 25 26 27 28 29 30 31 32 33
Waist (cm) 60.5-63 63-65.5 65.5-68 68-70.5 70.5-73 73-75.5 75.5-78.5 78.5-81.5 81.5-84.5 84.5-87.5
Hips (cm) 86.5-89 89-91.5 91.5-94 94-96.5 96.5-99 99-101.5 101.5-104.5 104.5-107.5 107.5-110.5 110.5-113.5
THIGH (cm) 50-51 51-52 52-53 53-54 54-55 55-56 57-58 58-59 59-60 60-61

Shoes

EU 35 36 36½ 37 37½ 38 38½ 39 39½ 40 41
UK 2 3 4 5 6 7 8
US 5 6 7 8 9 10
Boots (cm) 24.3 25.1 25.5 25.9 26.4 26.8 27.2 27.6 28.1 28.5 29.3
Open toe & Sandals (cm) 23.0 23.6 24.0 24.3 24.6 25.0 25.3 25.6 26.0 26.3 27.0
Pumps (cm) 25.0 257 26.0 26.3 26.7 27.0 27.3 27.7 28.0 28.3 29.0
Sneakers (cm) 23.3 24.0 24.3 24.7 25.0 25.3 25.7 26.0 26.3 26.7 27.3

Flip Flop

S M L XL
35/36 37/38 39/40 41/42

Rings sizes

EU 50 52 54 56 58
US 5.5 6 7 7.5 8.5
IT 10 12 14 17 19.5
SIZES (cm) 1.6 1.65 1.7 1.8 1.9

Hats

OUR SIZES T/U M L
BASEBALL CAP (cm) 57 - -
Brim hat (cm) - 56 57
Knit hat (cm) - 55-56 57-58

Gloves

OUR SIZES S M L
7 7.5 8
Wool gloves
length(cm)
22.5 23.5 24.5
Width(cm) 8.5 9 9.5
Leather gloves
length(cm)
23.7 24.1 25
Width(cm) 9 9.4 10

Belts

OUR SIZES XS S M L
Adjustable (cm) - 85 95 105
Non adjustable (cm) 80 85 90 95
High waist (cm) 65 70 75 80